
Contested at Eagle’s Pride Golf Course
(Formerly Fort Lewis GC)
One of the Longest-Standing Amateur Championships in Washington
Saturday & Sunday – May 2 & 3, 2026
2026 Fort Lewis Amateur – Final Results
2026 Fort Lewis Amateur – Round 1 Scores & Tee Times
2026 Fort Lewis Amateur – Entry Form
2026 Course Video – Practice Round Mid-April
2025 Final Results
2024 Final Results
Official Course Website
2023 Results
2022 Results with Video
NWGR Photos from Eagle’s Pride GC
Note
2026 Fort Lewis Amateur Final Results
Justin Johnson of McCormick Woods GC won the 67th Annual Fort Lewis Amateur Golf Tournament played Saturday, May 2nd and Sunday, May 3rd at Eagle’s Pride GC in JBLM, Washington. Johnson defended his title, having won this tournament in 2025. Rounds of 71-72 on the par 72 layout secured Johnson a 4-stroke margin of victory.
In the Senior Division, playing different tees, PNGA Hall of Famer Tom Brandes shot rounds of 70-67 for an impressive -7 total. Brandes won the Senior Division by 3 strokes.
Full field final results plus payouts from 67th Annual Fort Lewis Amateur are below.

Flight A
Johnson, Justin R – 71, 72 = 143 (Net 151)
Kidall, Ron – 69, 78 = 147 (Net 157)
Mills, Henry – 72, 75 = 147 (Net 152)
Streeter, Cade – 78, 74 = 152 (Net 162)
Packer, Sean – 77, 75 = 152 (Net 160)
Reisnyder, Blake – 81, 72 = 153 (Net 161)
Spitzer, Andrew – 85, 78 = 163 (Net 173)
Flight B
Dorlaque, Jackson – 74, 75 = 149 (Net 153)
Vaughan, Sandy – 79, 70 = 149 (Net 153)
Lazaras, Matt – 75, 76 = 151 (Net 155)
Columbia, Adam – 81, 72 = 153 (Net 155)
Casselman, Kris – 78, 79 = 157 (Net 159)
Lee, Yong – 80, 78 = 158 (Net 162)
Ratz, Nathan – 83, 83 = 166 (Net 168)
Paulsen, Curtis – 87, 85 = 172 (Net 174)
Flight C
Lensegrav, Ben – 76, 72 = 148 (Net 146)
Roberts, Jon – 76, 76 = 152 (Net 150)
Zehner, Logan – 79, 76 = 155 (Net 155)
Charles, Phil – 75, 84 = 159 (Net 157)
Johnston, Justin – 83, 82 = 165 (Net 163)
Easley, Chris – 85, 90 = 175 (Net 171)
Grinell, Kris – 83, 93 = 176 (Net 174)
Carson, Bodie – 98, 84 = 182 (Net 180)
Som, Tito – 84, WD
Flight D
Johnston, Michael – 81, 73 = 154 (Net 148)
Estrada, Eric – 82, 84 = 166 (Net 160)
Ford, Nate – 86, 83 = 169 (Net 159)
Patrick, Shane – 85, 88 = 173 (Net 155)
Mullet, Bryan – 84, 90 = 174 (Net 154)
Stein, David – 87, 93 = 180 (Net 164)
Zboralski, Ryan – 98, 87 = 185 (Net 157)
Hoff, Brian – 100, 100 = 200 (Net 180)
Clark, Curtis – 93, DNF
Senior Division – Flight A
Brandes, Tom – 70, 67 = 137 (Net 147)
Hogben, Paul – 68, 72 = 140 (Net 148)
Bae, Chris – 67, 75 = 142 (Net 154)
Stutsman, Matt – 75, 79 = 154 (Net 160)
Niedermeier, Kurt – 81, 78 = 159 (Net 161)
Hunter, David – 86, 80 = 166 (Net 164)
Follen, Jamie – 71, WD
Senior Division – Flight B
Coelho, Michael – 81, 71 = 152 (Net 150)
Christiansen, Alex – 79, 78 = 157 (Net 155)
Gorden, Timothy – 81, 79 = 160 (Net 158)
Hobbs, Sid – 80, 82 = 162 (Net 150)
Achziger, David – 87, 83 = 170 (Net 166)
Russell, Skip – 83, 90 = 173 (Net 165)
Addleman, Chris – 79, 95 = 174 (Net 168)
Senior Division – Flight C
Carlson, Robert – 81, 86 = 167 (Net 153)
Ford, John – 89, 87 = 176 (Net 152)
Russell, Ron – 90, 92 = 182 (Net 170)
Foster, Ed – 100, 89 = 189 (Net 160)
Hoff, Art – 103, 107 = 210 (Net 172)

2026 Fort Lewis Amateur – Round 1 Scores & Tee Times


Flight A
Kildahl, Ron – 69 / Net 74
Johnson, Justin R – 71 / Net 75
Mills, Henry – 72 / Net 77
Packer, Sean – 77 / Net 81
Streeter, Cade – 78 / Net 83
Reisnyder, Blake – 81 / Net 85
Spritzer, Andrew – 85 / Net 90
Flight B
Dorlaque, Jackson – 74 / Net 76
Lazaras, Matt – 75 / Net 77
Vaughan, Sandy – 79 / Net 81
Lee, Yong – 80 / Net 82
Columbia, Adam – 81 / Net 82
Casselman, G. – 78 / Net 77
Ratz, Nathan – 83 / Net 84
Paulsen, Curtis – 87 / Net 86
Flight C
Charles, Phil – 75 / Net 74
Lensegrav, Ben – 76 / Net 75
Roberts, Jon – 76 / Net 75
Zehner, Logan – 79/ Net 79
Johnston, Justin – 83 / Net 82
Grinell, Kris – 83 / Net 82
Som, Tito – 84 / Net 84
Easley, Chris – 85 / Net 83
Carson, Bodie – 98 / Net 97
Flight D
Johnston, Michael – 81 / Net 78
Mullet, Bryan – 84 / Net 74
Patrick, Shane – 85 / Net 76
Estrada, Eric – 82 / Net 79
Ford, Nate – 86 / Net 81
Stein, David – 87 / Net 79
Clark, Curtis – 93 / Net 84
Zboralski, Ryan – 98 / Net 84
Hoff, Brian – 100 / Net 90
Senior Division – Flight A
Bae, Chris – 67 / Net 73
Hogben, Paul – 68 / Net 72
Brandes, Tom – 70 / Net 75
Follen, Jamie – 71 / Net 76
Stutsman, Matt – 75 / Net 78
Niedermeier, Kurt – 81 / Net 82
Hunter, David – 86 / Net 85
Senior Division – Flight B
Addleman, Chris – 79 / Net 76
Christiansen, Alex – 79 / Net 78
Hobbs, Sid – 80 / Net 74
Gorden, Timothy – 81 / Net 80
Coelho, Michael – 81 / Net 80
Russell, Skip – 83 / Net 79
Achziger, David – 87 / Net 85
Senior Division – Flight C
Carlson, Robert – 81 / Net 74
Ford, John – 89 / Net 77
Russell, Ron – 90 / Net 84
Foster, Ed – 100 / Net 86
Hoff, Art – 103 / Net 84
• WD, DQ, NS, and DNS players have been removed from the leaderboard.
– Tee Times – Round 2 – May 3
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 8:00 | Foster, Ed | Hoff, Art | Ford, John | |
| 8:09 | Carlson, Robert | Russell, Ron | Hobbs, Sid | |
| 8:18 | Achziger, David | Gorden, Timothy | Coelho, Michael | |
| 8:27 | Russell, Skip | Addleman, Chris | Christiansen, Alex | |
| 8:36 | Hunter, David | Niedermeier, Kurt | Stutsman, Matt | |
| 8:45 | Bae, Chris | Hogben, Paul | Brandes, Tom | Follen, Jamie |
| 8:54 | ||||
| 9:03 | Zboralski, Ryan | Hoff, Brian | Clark, Curtis | |
| 9:12 | Ford, Nate | Stein, David | Patrick, Shane | |
| 9:21 | Mullett, Brian | Estrada, Eric | Johnston, Michael | |
| 9:30 | Carson, Bodie | Easley, Chris | Som, Tito | |
| 9:39 | Grinnell, Kris | Johnson, Justin | Paulsen, Curtis | |
| 9:48 | Ratz, Nathan | Zehner, Logan | Columbia, Adam | |
| 9:57 | Lee, Yong | Spitzer, Andrew | Streeter, Cade | |
| 10:06 | ||||
| 10:15 | Vaughn, Sandy | Reisnyder, Blake | Casselman, Kris | Packer, Sean |
| 10:24 | Roberts, Jon | Lensegrav, Ben | Charles, Phil | Lazaras, Matt |
| 10:33 | Kidall, Ron | Johnson, Justin R | Mills, Henry | Dorlaque, Jackson |
2026 Fort Lewis Amateur – Entry Form































